
8º Photomeeting FIAP 2023
| Vastaanotetut teokset | Valitut teokset | ||
| MAA | AUTHOR | A | A |
| Andorra | 3 | 15 | 15 |
| Argentina | 2 | 10 | 10 |
| Belgium | 1 | 5 | 5 |
| Botswana | 1 | 5 | 5 |
| Chile | 1 | 5 | 5 |
| Dominican Republic | 2 | 10 | 10 |
| Greece | 1 | 5 | 5 |
| Italy | 1 | 5 | 5 |
| Japan | 2 | 10 | 10 |
| Luxembourg | 1 | 5 | 5 |
| Netherlands | 1 | 3 | 3 |
| New Zealand | 1 | 5 | 5 |
| Portugal | 2 | 10 | 10 |
| Republic of Korea | 2 | 10 | 10 |
| Slovenia | 6 | 30 | 30 |
| Spain | 1 | 5 | 5 |
| United Kingdom of Great Britain and Northern Ireland | 1 | 5 | 5 |
| United States Virgin Islands | 1 | 5 | 5 |
| Total 18 maat | 30 | 148 | 148 |
| Valokuvien määrä | 148 | 148 | |
A :Colour or monochrome